LAMORNA ROVERS BRENDA
FOUNDER OF "C" FAMILY AT GLENBROOK
| BIG HOLLOW DESIGNS METEOR [1] | |||
| LAMORNA DESIGNS DICTATOR | |||
| LAMORNA BLUE DREAM [2] | |||
| MOUNT MEADOWS DIC ROVER | |||
| BIG HOLLOW MAJOR BLOND [3] | |||
| MOUNT MEADOWS MAJOR ROSIE | |||
| MOUNT MEADOW JOVIAL RANA [4] | |||
| LAMORNA ROVERS BRENDA | |||
| ITASKAS FILLPAIL MASTER (J.I.) [5] | |||
| LAMORNA ITASKAS SENSATION | |||
| LAMORNA DESIGNS STACEY [6] | |||
| BOLEIGH SUNS BEAUTY | |||
| BOLEIGH DESIGNS JUPITER [7] | |||
| BOLEIGH JUPITERS BRAID | |||
| BIG HOLLOW MERRY BLONDIE [8] |
| BIG HOLLOW STYLISH MAJOR | |||
| BIG HOLLOW DREAMING MAJOR | |||
| KEVILOR SAMEEN | |||
| BIG HOLLOW FOLLYS DESIGN | |||
| GLENMORE ROYAL VAGABOND | |||
| GLENMORE GOLDEN FOLLY | |||
| GLENMORE FLORENCE | |||
| BIG HOLLOW DESIGNS METEOR [1] | |||
| ALMADALE MAJESTIC | |||
| HEATHERLEA GOLDEN HOPE | |||
| HEATHERLEA GWITHA | |||
| BIG HOLLOW GOLDEN MERRY [13] | |||
| GLENMORE ROYAL ASPIRANT | |||
| BIG HOLLOW ROYAL MARIE | |||
| BIG HOLLOW MELITA |
| GLAMORGAN SUNNY BOY | |||
| BIG HOLLOW BLUE PETER | |||
| BIG HOLLOW OMENS BEAUTY | |||
| BIG HOLLOW BLUE SAM | |||
| ABBEVILLE GOOD OMEN | |||
| KEVILOR SAMEEN [11] | |||
| ABBEVILLE DINAHS ELSIE | |||
| LAMORNA BLUE DREAM [2] | |||
| HEATHERLEA GOLDEN HOPE | |||
| BIG HOLLOW BROWNIES COMET | |||
| BIG HOLLOW CHOICE BROWNIE | |||
| LAMORNA COMETS DELIGHT | |||
| WAITOA REGAL SHOW KING | |||
| LAMORNA QUEEN DAISY | |||
| LAMORNA VALLEY DAINTY |
| GLENMORE ATTAINMENT | |||
| BIG HOLLOW STYLISH MAJOR | |||
| BIG HOLLOW GOLDEN MARIE | |||
| BIG HOLLOW DREAMING MAJOR | |||
| ABBEVILLE GOOD OMEN | |||
| KEVILOR SAMEEN [11] | |||
| ABBEVILLE DINAHS ELSIE | |||
| BIG HOLLOW MAJOR BLOND [3] | |||
| BIG HOLLOW BLUE SAM | |||
| TARNHOWE BLUE TERRY | |||
| TARNHOWE TERESA | |||
| BIG HOLLOW BLUE BRAID [9] | |||
| GLENMORE ATTAINMENT | |||
| BIG HOLLOW CHOICE BLONDIE | |||
| BIG HOLLOW BOUVARDIA |
| HILLY GLEN BRONZE KNIGHT | |||
| MANGAROA JOVIAL [12] | |||
| BIG HOLLOW JOVIAL BARONET | MANGAROA DOREEN | ||
| GLENMORE ACHIEVEMENT | |||
| BIG HOLLOW BEAUTEOUS | |||
| BIG HOLLOW OMENS BEAUTY | |||
| MOUNT MEADOWS JOVIAL RANA [4] | |||
| CEDAR LODGE GOLDEN NOBLE | |||
| CEDAR LODGE KITTYS NOBLE | |||
| CEDAR LODGE DAINTY KITTY | |||
| PAKOWHAI NOBLE RIPPLE | |||
| GLENMORE JACARANDA | |||
| PAKOWHAI NORMA | |||
| PAKOWHAI ILAINE |
| SWEET ROYAL | ||
| CERES RIGHT ROYAL | ||
| DESIGNS STANDARD CERES | ||
| ITASKAS FILLPAIL MASTER [5] (JERSEY ISLAND) | ||
| CROWN DIADEM DES CHENES | ||
| ITASKAS FILLPAIL MERMAID | ||
| ITASKAS FILLPAIL MAID |
| BIG HOLLOW DREAMING MAJOR | |||
| BIG HOLLOW FOLLYS DESIGN | |||
| GLENMORE GOLDEN FOLLY | |||
| BIG HOLLOW DESIGNS METEOR [1] | |||
| HEATHERLEA GOLDEN HOPE | |||
| BIG HOLLOW GOLDEN MERRY [13] | |||
| BIG HOLLOW ROYAL MARIE | |||
| LAMORNA DESIGNS STACEY [6] | |||
| ALLANDALE REGAL PRINCE | |||
| WAITOA REGAL SHOW KING [10] | |||
| LAMORNA QUEEN SYBIL | WAITOA QUEEN BEE | ||
| JERSEYDALE VIVID | |||
| LAMORNA SUNSET | |||
| LAMORNA PURITY |
| BIG HOLLOW REAMING MAJOR | |||
| BIG HOLLOW FOLLYS DESIGN | |||
| GLENMORE GOLDEN FOLLY | |||
| BIG HOLLOW DESIGNS METEOR [1] | |||
| HEATHERLEA GOLDEN HOPE | |||
| BIG HOLLOW GOLDEN MERRY [13] | |||
| BIG HOLLOW ROYAL MARIE | |||
| BOLEIGH DESIGNS JUPITER [7] | |||
| ALLANDALE REGAL PRINCE | |||
| WAITOA REGAL SHOW KING [10] | |||
| WAITOA QUEEN BEE | |||
| LAMORNA QUEEN JANET | |||
| LAMORNA BASILEUS | |||
| LAMORNA BASILS JOAN | |||
| LAMORNA EUNICE |
| HILLY GLEN BRONZE KNIGHT | |||
| MANGAROA JOVIAL [12] | |||
| MANGAROA DOREEN | |||
| BIG HOLLOW JOVIAL MERIT | |||
| HEATHERLEA GOLDEN HOPE | |||
| BIG HOLLOW GOLDEN MERRY [13] | |||
| BIG HOLLOW ROYAL MARIE | |||
| BIG HOLLOW MERRY BLONDIE [8] | |||
| BIG HOLLOW BLUE SAM | |||
| TARNHOWE BLUE TERRY | |||
| TARNHOWE TERESA | |||
| BIG HOLLOW BLUE BRAID [9] | |||
| GLENMORE ATTAINMENT | |||
| BIG HOLLOW CHOICE BLONDIE | |||
| BIG HOLLOW BOUVARDIA |